3M wrap colors: every 2080 film, by finish, ready to try on your car
3M's 2080 colour palette lists 105 wrap films: 52 gloss, 29 satin and 24 matte. Each one is listed below with its code, its name and the colour measured on 3M's own swatch, and opens on a photo of your car in one click.
The 3M wrap colors people ask installers for come from one palette, the Wrap Film Series 2080, and every film in it has a code that says its finish: G for gloss, S for satin, M for matte. We read all 105 codes and names on 3M's palette on 29 October 2026 and measured each swatch, so the list below shows the film in the colour 3M prints for it rather than a colour chosen by eye. A black is the most common start: 2080-G12 Black, 2080-S12 Black or 2080-M22 Deep Black on your own photo show how much the finish changes the same colour.
How 3M names its 2080 films
A 2080 code is a finish and a colour. The letters give the finish and the effect, the number gives the colour, which is why the same number comes back across finishes: 12 is black in gloss (G12) and satin (S12), and 10 is white in gloss (G10), satin (S10) and matte (M10). The table counts each family on the palette we read.
| Prefix | Finish and effect | Films |
|---|---|---|
| G | Gloss, solid and metallic | 39 |
| GP | Gloss pearl, sparkle and colour flip | 13 |
| S | Satin, solid and metallic | 13 |
| SP | Satin pearl and colour flip | 10 |
| SB | Satin shadow | 2 |
| BR | Brushed metal | 4 |
| M, DM | Matte | 20 |
| MX | Matrix, a textured matte | 1 |
| CFS | Carbon fibre | 3 |
64 of the 105 films carry 3M's asterisk for metallic, pearl or special effect colours. These are the films a screen renders worst: a pearl or a flip changes with the angle of the light, and the list shows them in their dominant colour only.
The 3M films closest to the most searched wrap colours
Most people search for a colour, not a code: "matte black car wrap" is typed about 6,600 times a month in the United States and "midnight purple wrap" about 5,400, according to our Keyword Planner measurement of 29 October 2026. For each of these colours we picked the 3M film of the same finish closest to it, by CIEDE2000 colour difference on the measured swatch, the standard formula for how far apart two colours look: the smaller the number, the closer the film.
| Search | US searches a month | Closest 3M film | Difference |
|---|---|---|---|
| matte black car wrap | 6,600 | 2080-M12 Black | 2.3 |
| midnight purple wrap | 5,400 | 2080-GP298 Wicked | 6.4 |
| satin black wrap | 4,400 | 2080-SP242 Gold Dust Black | 3.6 |
| nardo grey wrap | 2,900 | 2080-S51 Battleship Gray | 4.0 |
| british racing green wrap | 880 | 2080-GP292 Galaxy Black | 13.0 |
| pearl white wrap | 880 | 2080-GP240 White Gold Sparkle | 5.0 |
A large difference is an answer too: it means 3M's 2080 palette has no film of that colour in that finish, and the installer will suggest the nearest one or another brand.
Gloss films (52)
Gloss reflects the street like new paint and is the finish of 52 films on the palette, from solid colours such as 2080-G363 Dragon Fire Red to the gloss flips that change colour along the body.
| Code | Name | Try it |
|---|---|---|
| 2080-GP281 | Gloss Flip Psychedelic | On my car |
| 2080-GP280 | Gloss Flip Ghost Pearl | On my car |
| 2080-GP287 | Gloss Flip Electric Wave | On my car |
| 2080-GP278 | Gloss Flip Deep Space | On my car |
| 2080-G10 | White | On my car |
| 2080-G241 | Gold Metallic | On my car |
| 2080-G54 | Bright Orange | On my car |
| 2080-G344 | Liquid Copper | On my car |
| 2080-G348 | Fierce Fuchsia | On my car |
| 2080-G211 | Charcoal Metallic | On my car |
| 2080-G127 | Boat Blue | On my car |
| 2080-GP298 | Wicked | On my car |
| 2080-G46 | Kelly Green | On my car |
| 2080-G335 | Lemon Sting | On my car |
| 2080-G83 | Dark Red | On my car |
| 2080-G120 | White Aluminum | On my car |
| 2080-G203 | Red Metallic | On my car |
| 2080-G251 | Sterling Silver | On my car |
| 2080-G377 | Cosmic Blue | On my car |
| 2080-G212 | Black Metallic | On my car |
| 2080-G337 | Blue Fire | On my car |
| 2080-G12 | Black | On my car |
| 2080-GP240 | White Gold Sparkle | On my car |
| 2080-G79 | Light Ivory | On my car |
| 2080-G77 | Sky Blue | On my car |
| 2080-G25 | Sunflower | On my car |
| 2080-G14 | Burnt Orange | On my car |
| 2080-G364 | Fiery Orange | On my car |
| 2080-G103 | Hot Pink | On my car |
| 2080-GP291 | Glacier Gray | On my car |
| 2080-GP258 | Plum Explosion | On my car |
| 2080-GP272 | Midnight Blue | On my car |
| 2080-G217 | Deep Blue Metallic | On my car |
| 2080-GP99 | Black Rose | On my car |
| 2080-G356 | Atomic Teal | On my car |
| 2080-G336 | Green Envy | On my car |
| 2080-G15 | Bright Yellow | On my car |
| 2080-G13 | Hot Rod Red | On my car |
| 2080-G247 | Ice Blue | On my car |
| 2080-G363 | Dragon Fire Red | On my car |
| 2080-G31 | Storm Gray | On my car |
| 2080-GP253 | Cinder Spark Red | On my car |
| 2080-G201 | Anthracite | On my car |
| 2080-G378 | Blue Raspberry | On my car |
| 2080-GP282 | Ember Black | On my car |
| 2080-G47 | Intense Blue | On my car |
| 2080-GP292 | Galaxy Black | On my car |
| 2080-G227 | Blue Metallic | On my car |
| 2080-G55 | Lucid Yellow | On my car |
| 2080-G53 | Flame Red | On my car |
| 2080-G16 | Light Green | On my car |
| 2080-G24 | Deep Orange | On my car |
Satin films (29)
Satin keeps a soft sheen along the body lines. The family is the largest on the palette and includes the shadow films and the brushed metals, listed here with the satins because their sheen is closest.
| Code | Name | Try it |
|---|---|---|
| 2080-S363 | Smoldering Red | On my car |
| 2080-SP273 | Vampire Red | On my car |
| 2080-S335 | Bitter Yellow | On my car |
| 2080-S57 | Key West | On my car |
| 2080-S347 | Perfect Blue | On my car |
| 2080-S120 | White Aluminum | On my car |
| 2080-SP242 | Gold Dust Black | On my car |
| 2080-SP240 | Frozen Vanilla | On my car |
| 2080-S261 | Dark Gray | On my car |
| 2080-SP59 | Caramel Luster | On my car |
| 2080-S344 | Canyon Copper | On my car |
| 2080-S196 | Apple Green | On my car |
| 2080-S327 | Ocean Shimmer | On my car |
| 2080-SP10 | Pearl White | On my car |
| 2080-S271 | Thundercloud | On my car |
| 2080-S10 | White | On my car |
| 2080-S51 | Battleship Gray | On my car |
| 2080-S12 | Black | On my car |
| 2080-SB12 | Shadow Black | On my car |
| 2080-BR120 | Brushed Aluminum | On my car |
| 2080-BR201 | Brushed Steel | On my car |
| 2080-SB26 | Shadow Military Green | On my car |
| 2080-BR230 | Brushed Titanium | On my car |
| 2080-BR212 | Brushed Black Metallic | On my car |
| 2080-SP277 | Satin Flip Glacial Frost | On my car |
| 2080-SP276 | Caribbean Shimmer | On my car |
| 2080-SP281 | Satin Flip Psychedelic | On my car |
| 2080-SP236 | Satin Flip Volcanic Flare | On my car |
| 2080-SP280 | Satin Flip Ghost Pearl | On my car |
Matte films (24)
Matte absorbs the light and flattens reflections. Matrix and carbon fibre are listed here because they read as matte from a few steps away.
| Code | Name | Try it |
|---|---|---|
| 2080-MX12 | Matrix Black | On my car |
| 2080-CFS12 | Carbon Fiber Black | On my car |
| 2080-CFS201 | Carbon Fiber Anthracite | On my car |
| 2080-CFS10 | Carbon Fiber White | On my car |
| 2080-M203 | Red Metallic | On my car |
| 2080-M13 | Red | On my car |
| 2080-M227 | Blue Metallic | On my car |
| 2080-M27 | Indigo | On my car |
| 2080-M261 | Dark Gray | On my car |
| 2080-M21 | Silver | On my car |
| 2080-M206 | Pine Green Metallic | On my car |
| 2080-M26 | Military Green | On my car |
| 2080-DM12 | Dead Matte Black | On my car |
| 2080-M12 | Black | On my car |
| 2080-M209 | Brown Metallic | On my car |
| 2080-M229 | Copper Metallic | On my car |
| 2080-M10 | White | On my car |
| 2080-M67 | Riviera Blue | On my car |
| 2080-M211 | Charcoal Metallic | On my car |
| 2080-M54 | Orange | On my car |
| 2080-M22 | Deep Black | On my car |
| 2080-M230 | Gray Aluminum | On my car |
| 2080-M217 | Slate Blue Metallic | On my car |
| 2080-M212 | Black Metallic | On my car |
From the list to the real film
A list narrows the choice; it does not replace a sample. Screens differ, and 3M's palette itself warns that metallic and pearl colours are approximate on screen. Pick two or three films here, try them on a photo of your car in the visualizer, then ask your installer to show the real swatch against the car in daylight. To budget the job, the car wrap cost calculator adds up a published installer price list. The black films above are also the ones used for a chrome delete, and the cost of a full colour change on a body like the Jeep Wrangler starts with the film it takes.
Questions
How many colours does 3M 2080 wrap film come in?
3M's 2080 colour palette lists 105 films, counted on the palette we read on 29 October 2026: 52 gloss, 29 satin (brushed metals included) and 24 matte (carbon fibre included). 64 of them carry 3M's asterisk for metallic, pearl or special effect colours.
What do the letters in a 3M 2080 code mean?
The letters give the finish: G is gloss, S satin, M matte, and the second letter adds the effect, such as GP and SP for gloss and satin pearl or flip films, SB for shadow, BR for brushed metal, MX for Matrix and CFS for carbon fibre. The number is the colour, so G12 and S12 are the same black in gloss and satin.
Is the colour on screen the real colour of the film?
No screen shows the exact colour of a wrap film: the colours here are measured on the swatches of 3M's own palette, which 3M itself calls approximate for metallic, pearl and chrome films. Use the list to narrow down two or three films, then ask an installer to hold the real film against your car in daylight.
Which 3M film is closest to Nardo grey?
Among the satin films, the closest to our Nardo grey is 2080-S51 Battleship Gray, at a CIEDE2000 colour difference of 4.0 measured on 3M's swatch. 3M's palette has no film called Nardo grey, so installers pick the nearest grey in the finish you want.
Can I try a 3M film on a photo of my car?
Yes, every film in the tables opens in the visualizer with its colour and finish already set: add a photo of your car, tap the paint and the film replaces the colour while the reflections of your photo stay. The photo is processed in your browser and never uploaded.
Sources
- 3M, Wrap Film Series 2080 colour palette, read 29 October 2026.